New programs
Undergraduate
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Bachelor of Criminology and Criminal Justice | 1385 | Gold Coast | S1 / S2 (New in 2012) |
| Bachelor of Music/Bachelor of Business | 1382 | South Bank (QCGU), Nathan | S1 (New in 2012) |
| School of Humanities Honours Program | 2085 | Gold Coast | S1 (New in 2012) |
| School of Humanities Honours Program | 2086 | Nathan | S1 (New in 2012) |
Postgraduate
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Graduate Certificate in Autism Studies | 3270 | Mt Gravatt | S1 (New in 2012) |
| Graduate Certificate in Integrated Water Management | 3238 | Nathan | S1 |
| Graduate Certificate in Middle Years | 3268 | Open Universities Australia | S1 / S3 (New in 2012) |
| Graduate Certificate in Professional Legal Studies | 3269 | Open Universities Australia | S1 (New in 2012) |
| Graduate Certificate in Screen Production | 3265 | South Bank (QCA) | S1 (New in 2012) |
| Graduate Diploma of Exercise Science | 4157 | Gold Coast | S1 (New in 2012) |
| Graduate Diploma of Screen Production | 4158 | South Bank (QCA) | S1 / S2 (New in 2012) |
| Master of Autism Studies | 5575 | Mt Gravatt | S1 (New in 2012) |
| Master of Health Practice * | 5568 | Gold Coast, Logan, Nathan | S1 / S2 (New in 2012) |
| Master of Health Practice with Honours * | 5569 | Gold Coast, Logan and Nathan | S1 / S2 (New in 2012) |
| Master of Nursing * | 5570 | Gold Coast, Nathan | S1 / S2 (New in 2012) |
| Master of Nursing with Honours * | 5571 | Gold Coast, Nathan | S1 / S2 (New in 2012) |
| Master of Screen Production | 5572 | South Bank (QCA) | S1 (New in 2012) |
| Master of Screen Production with Honours | 5573 | South Bank (QCA) | S1 / S2 (New in 2012) |
| Master of Speech Pathology * | 5567 | Gold Coast | S1 (New in 2012) |
| Master of Urban and Environmental Planning | 5576 | Nathan | S1 / S2 (New in 2012) |
Research
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| There are no programs listed | |||
Continuing Education
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| There are no programs listed | |||
[*] = Subject to University Approval
[S1] = Semester 1 [S2] = Semester 2 [S3] = Semester 3
[T1] = Trimester 1 [T2] = Trimester 2 [T3] = Trimester 3
For more information about teaching commencement dates please view Griffith's Academic Calendar.