As a result of a restructure within the Griffith Business School, several courses will undergo a code change from Semester 1/2010 and these new course codes will reflect a change to the teaching element. All enrolled students will be able to complete their studies as required by the degree requirements and Equivalent course lists (from 2010) which map these course code changes are now available.
All majors offered within the Griffith Business School consist of 80CP except the Accounting major in the Bachelor of Commerce which is 100CP.
Griffith Business School undergraduate programs include:
- Bachelor of Business
- Bachelor of Business (Hotel / Tourism / Event / Real Estate and Property / Sport)
- Bachelor of Commerce
- Bachelor of International Business
- Bachelor of Politics, Asian Studies and International Relations
| Majors offered in the Bachelor of Business | Campus | ||
|---|---|---|---|
| eCommerce | Nathan | Gold Coast | Logan |
| Employment Relations | Nathan | Gold Coast | |
| Human Resource Management | Nathan | Gold Coast | Logan |
| Information Systems | Nathan | Gold Coast | |
| Logistics and Supply Chain Management | Nathan | ||
| Management | Nathan | Gold Coast | Logan |
| Marketing | Nathan | Gold Coast | Logan |
| Occupational Health and Safety | Nathan | ||
| Sustainable Enterprise | Nathan | ||
| Majors offered in the Bachelor of Business (Hotel / Tourism / Event / Real Estate and Property / Sport) |
Campus | |
|---|---|---|
| Event Management | Nathan | Gold Coast |
| Hotel Management | Gold Coast | |
| International Tourism and Hotel Management | Nathan | |
| Leisure Management | Nathan | |
| Real Estate and Property Development | Nathan | Gold Coast |
| Sport Management | Nathan | Gold Coast |
| Sport Management (for PGA/IGI articulation students only) | Gold Coast | |
| Tourism Management | Nathan | |
| Majors offered in the Bachelor of Commerce | Campus | ||
|---|---|---|---|
| Accounting | Nathan | Gold Coast | Logan |
| Banking | Nathan | Gold Coast | |
| Economics | Nathan | Gold Coast | |
| Finance | Nathan | Gold Coast | |
| Financial Planning | Logan | ||
| Major offered in the Bachelor of International Business | Campus | |
|---|---|---|
| International Business | Nathan | Gold Coast |
| Majors offered in the Bachelor of Politics, Asian Studies and International Relations |
Campus | |
|---|---|---|
| Asian and International Studies | Nathan | |
| International Relations | Nathan | Gold Coast |
| Politics and Government | Nathan | |
Legend for the structures below: NA=Nathan | GC=Gold Coast | LG=Logan | MG=Mt Gravatt campus
Accounting major
Accounting major (Nathan and Gold Coast)
This major satisfies professional accreditation requirements with CPA Australia.
Students must complete the following 100CP of courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I,II | I | 2105AFE | Introduction to Business Law # | 10 |
| 2 | I,II | I | 2102AFE | Financial Accounting | 10 |
| 2 | I,II | I,II | 2201AFE | Corporate Finance | 10 |
| 2 | I,II | II | 2103AFE | Company Accounting | 10 |
| 2 | I,II | II | 2104AFE | Management Accounting | 10 |
| 2 | I,II | II | 2106AFE | Company Law # | 10 |
| 3 | I,II | I | 3101AFE | Accounting Theory | 10 |
| 3 | I,II | I | 3104AFE | Strategic Management Accounting | 10 |
| 3 | I,II | I | 3106AFE | Revenue Law: Theory and Policy in Action | 10 |
| 3 | I,II | II | 3102AFE | Auditing | 10 |
[#] Students undertaking the Accounting award major as part of the Law/Commerce combined program are granted exemption from 2105AFE and 2106AFE and are, therefore, required to only complete 80CP for this major and also satisfy professional accreditation requirements with CPA Australia. Students must substitute [2105AFE and 2106AFE] with [1001MGT and 1011IRL].
Accounting major (for Logan students who commenced prior to 2008)
This major satisfies professional accreditation requirements with CPA Australia.
From 2008, the Accounting major offered in the Bachelor of Commerce [1285] program at the Logan campus will be available for continuing students only. Students who have already undertaken courses toward this major are strongly advised to contact the Program Director for academic planning advice in order to complete the major.
Courses at Logan will be offered in an accelerated mode over three trimesters from 2008. These trimesters will run for ten weeks as follows:
| Trimester | Timetable |
|---|---|
| I | From late January to end of April |
| II | From late May to mid-August |
| III | From mid-September to mid-December |
Students must complete the following 100CP of courses:
| Year | Trimester | Course code | Course | CP |
|---|---|---|---|---|
| LG | ||||
| 2 | I | 2183AFE | Company Accounting | 10 |
| 2 | I | 2186AFE | Company Law # | 10 |
| 2 | II | 2184AFE | Management Accounting | 10 |
| 2 | II | 2185AFE | Introduction to Business Law # | 10 |
| 2 | III | 2281AFE | Corporate Finance | 10 |
| 2 | III | 2182AFE | Financial Accounting | 10 |
| 3 | II | 3184AFE | Strategic Management Accounting | 10 |
| 3 | III | 3181AFE | Accounting Theory | 10 |
| 3 | III | 3186AFE | Revenue Law: Theory and Policy in Action | 10 |
| 3 | III | 3182AFE | Auditing | 10 |
[#] Students undertaking the Accounting award major as part of the Law/Commerce combined program are granted exemption from 2185AFE and 2186AFE and are, therefore, required to only complete 80CP for this major and also satisfy professional accreditation requirements with CPA Australia. Students must substitute [2185AFE and 2186AFE] with [1081MGT and 1081IRL].
Asian and International Studies major (Nathan)
Students must complete 80CP from the following courses:
| Year | Semester | Course code | Course | CP |
|---|---|---|---|---|
| NA | ||||
| 2/3 | I | 2025IBA | Dilemmas in International Relations | 10 |
| 2/3 | I | 2004IBA | Family, Gender and Sexuality in Asian Societies | 10 |
| 2/3 | I | 2015IBA | Communicating Across Cultures in Asia and Australia | 10 |
| 2/3 | I | 2021IBA | Approaches to Asia’s History | 10 |
| 2/3 | I | 2017IBA | Internationalisation of Japanese Society | 10 |
| 2/3 | I | 3027IBA | Business and Politics in the Asia Pacific Region | 10 |
| 2/3 | I | 3009IBA | Politics in Contemporary China | 10 |
| 2/3 | I | 3002IBA | Australia’s Foreign Relations | 10 |
| 2/3 | II | 2001IBA | Chinese Political Economy and Business | 10 |
| 2/3 | II | 2016IBA | Political Economy of East Asia | 10 |
| 2/3 | II | 2014IBA | SE Asia: Political Pressures and Social Forces | 10 |
| 2/3 | II | 3017IBA | Crime, Business and Politics in Asia | 10 |
Banking major (Nathan and Gold Coast)
This major has been withdrawn and is only available for students who commenced prior to 2008.
Students must complete 80CP from the following courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I | 3105AFE | Law of Finance | 10 | |
| 2 | I | I | 2204AFE | Financial Institutions Management | 10 |
| 2 | I | II | 2202AFE | Risk Management and Insurance* | 10 |
| 2 | I,II | I | 2105AFE | Introduction to Business Law # | 10 |
| 2 | I,II | I,II | 2201AFE | Corporate Finance | 10 |
| 3 | II | 3213AFE | Credit and Lending (offered at NA only from 2010) | 10 | |
| 3 | 3206AFE | Global Banking (not offered from 2010) | 10 | ||
| 3 | 3205AFE | Mergers and Takeovers (not offered from 2010) | 10 | ||
[*] This course meets part of the RG146 compliance requirements.
[#] Students undertaking the Banking award major as part of the Law/Commerce combined program are granted exemption from 2105AFE. Students must substitute 2105AFE with 1001MGT.
eCommerce major (Nathan, Logan and Gold Coast)
This major has been withdrawn from Semester 1/2007. Students who have already undertaken courses toward this major (and wish to complete the major) are strongly advised to contact the Program Director to discuss the availability of alternative courses.
Courses at Logan will be offered in an accelerated mode over three trimesters from 2008. These trimesters will run for ten weeks as follows:
| Trimester | Timetable |
|---|---|
| I | From start of February to end of April |
| II | From late May to mid-August |
| III | From mid-September to mid-December |
Students must complete 80CP from the following courses:
| Year | Trimester | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|---|
| LG | NA | GC | ||||
| 2 | II |
I |
I |
2020MKT or 2512ICT |
Fundamentals of eCommerce or eCommerce |
10 |
| 2 | III |
I |
I |
2008EHR or 2088EHR |
Business Communication | 10 |
| 2 | III | II | II | 2027MGT | Strategic Networks for eBusiness | 10 |
| 2 | III | II | II | 3003MGT | Mobile Workforce Technologies | 10 |
| 3 | I |
II |
II |
3112IBA or 3182IBA |
Management Strategy and Decision Making | 10 |
| 3 | II | I | II | 3041MGT | eBusiness | 10 |
| 3 | II | I | II | 2309AFE | Digital Economy | 10 |
| 3 | III | II | II | 3032MGT | Managing the Digital Business | 10 |
Economics major (Nathan and Gold Coast)
Students must complete the following 70CP of courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I | I | 2306AFE | Quantitative Methods for Business Finance and Economics | 10 |
| 2 | I,II | I,II | 2303AFE | Economics for Decision Making 2 | 10 |
| 2 | II | II | 2304AFE | Intermediate Macroeconomics | 10 |
| 2 | II | II | 2305AFE | Intermediate Microeconomics | 10 |
| 3 | I | II | 3305AFE | Applied Econometrics | 10 |
| 3 | I | II | 3303AFE | Public Economics | 10 |
| 3 | II | I | 3302AFE | Monetary Economics | 10 |
PLUS 10CP from the following courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2/3 | I | 2307AFE | Climate Change and Emissions Reduction Strategies | 10 | |
| 2/3 | I | 2301AFE | Cost Benefit Analysis (offered at GC from 2011) | 10 | |
| 3 | I | 3309AFE | Economics Growth and Sustainable Development (offered at NA from 2011) | 10 | |
| 3 | II | II | 3301AFE | Economics Internship* | 10 |
| 3 | II | I | 3307AFE | International Economics | 10 |
| 3 | II | 3308AFE | Health Economics | 10 | |
[*] This course is restricted and is available by application only - please contact the Course Convenor for further information.
Students undertaking the Economics major as their only major within the Bachelor of Commerce degree program must complete the following Introduction to Business Law course in order to meet the degree requirements.
| Year | Sem | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I,II | I | 2105AFE | Introduction to Business Law# | 10 |
[#] Students undertaking the Economics major as part of the Law/Commerce combined program are granted an exemption from 2105AFE - these students must complete 10CP from the Economics elective course list.
Employment Relations major (Nathan and Gold Coast) - from 2009
This major was formerly known as Industrial Relations.
Students must complete the following 60CP of courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I | I | 2001EHR | Management-Employee Relations | 10 |
| 2 | I | I | 2006EHR | Health and Safety in the Workplace # | 10 |
| 2 | II | II | 2004EHR | Employment Relations Law * | 10 |
| 3 | I | I | 3008EHR | Workplace Industrial Relations | 10 |
| 3 | II | II | 3001EHR | Negotiation | 10 |
| 3 | II | II | 3006EHR | Employment Strategies in Action (capstone course) | 10 |
PLUS 20CP from the following courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I,II | I,II | 2007EHR | Labour Market Issues (offered online only) | 10 |
| 3 | I | I | 3005EHR | Safety, Law and Policy (offered at GC in odd years) | 10 |
| 3 | I II |
I II |
3045IRL or 2013IBA |
Work: Comparative Perspectives (not offered from 2010) or Managing People in the Global Economy |
10 |
| 3 | II | II | 3004EHR | Safety Management of Production Systems # | 10 |
[*] This course is incompatible with the Law elective 5029LAW.
[#] Students who successfully complete these courses are eligible for accreditation from the Division of Workplace Health and Safety as a WHSO.
Event Management major (Nathan and Gold Coast)
Students must complete the following 80CP of courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I | I | 2315HSL | Event Marketing and Sponsorship | 10 |
| 2 | I | I | 2316HSL | Sport Event Operations | 10 |
| 2 | II | II | 2209HSL | Project Management | 10 |
| 2 | II | II | 3213HSL | Conference and Convention Management | 10 |
| 3 | I | I | 3204HSL | Evaluation and Impact Assessment | 10 |
| 3 | I | I | 3117HSL | Facility and Venue Management | 10 |
| 3 | I,II | I,II | 3001HSL | Strategy and Change: A Service Industry Approach | 10 |
| 3 | II | II | 3207HSL | Entrepreneurship in Tourism, Hospitality Sport and Events | 10 |
Work-integrated learning
Students undertaking this major must complete either 2212HSL [Work-integrated Learning Practicum] or 2319HSL [Industry Experience].
Finance major (Nathan and Gold Coast)
- For students who commenced from 2008 | in 2006 or 2007
For students who commenced from 2008
This major was formally known as the Banking and Finance major. This major is not available to students who have previously completed the Banking major.
Students must complete the prerequisite for this major [1203AFE Money, Banking and Finance] and the following 60CP of courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I | I | 2204AFE | Financial Institutions Management | 10 |
| 2 | I | I | 2306AFE | Quantitative Methods for Banking Finance and Economics | 10 |
| 2 | I,II | I | 2105AFE | Introduction to Business Law# | 10 |
| 2 | I,II | I,II | 2201AFE | Corporate Finance | 10 |
| 2 | II | II | 2206AFE | Investment Analysis and Management** | 10 |
| 3 | II | II | 3210AFE | Advanced Corporate Finance (capstone course) | 10 |
PLUS 20CP from the following courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I | II | 2202AFE | Risk Management and Insurance** | 10 |
| 3 | I | 3105AFE | Law of Finance | 10 | |
| 3 | I | I | 3209AFE | International Finance | 10 |
| 3 | I | I | 3216AFE | Sustainable Investing | 10 |
| 3 | I | II | 3305AFE | Applied Econometrics | 10 |
| 3 | II | II | 3208AFE | Portfolio Management | 10 |
| 3 | II | 3213AFE | Credit and Lending | 10 | |
| 3 | II | II | 3108AFE | Taxation Planning** | 10 |
| 3 | II | II | 3217AFE | Finance Internship* | 10 |
| 3 | 3206AFE | Global Banking (not offered from 2010) | 10 | ||
| 3 | 3205AFE | Mergers and Takeovers (not offered from 2010) | 10 | ||
| 3 | 3214AFE | Advanced Financial Modelling (not offered from 2010) | 10 | ||
[#] Students undertaking this award major as part of the Law/Commerce combined program are granted exemption from 2105AFE. Students must substitute this course with a 10CP GBS elective at second or third year level.
[*] Enrolment in this course is by application only as there are limited numbers of internships available (please contact the Course Convenor for further information).
[**] These courses meet part of the RG146 compliance requirements.
For students who commenced in 2006 or 2007
Students must complete the following 80CP of courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I | I | 2306AFE | Quantitative Methods for Business Finance and Economics | 10 |
| 2 | I,II | I | 2105AFE | Introduction to Business Law# | 10 |
| 2 | I,II | I,II | 2201AFE | Corporate Finance | 10 |
| 2 | II | II | 2206AFE | Investment Analysis and Management* | 10 |
| 3 | I | I | 3209AFE | International Finance | 10 |
| 3 | I | II | 2202AFE | Risk Management and Insurance* | 10 |
| 3 | II | II | 3208AFE | Portfolio Management | 10 |
| 3 | 3214AFE | Advanced Financial Modelling (not offered from 2010) | 10 | ||
[#] Students undertaking this award major as part of the Law/Commerce combined program are granted exemption from 2105AFE. Students must substitute this course with a 10CP GBS elective at second or third year level.
[*] These courses meet part of the RG146 compliance requirements.
Financial Planning major (for Logan students who commenced prior to 2008)
From 2008, the Financial Planning major offered in the Bachelor of Commerce [1285] program at the Logan campus will be available for continuing students only. Students who have already undertaken courses toward this major are strongly advised to contact the Program Director for academic planning advice in order to complete the major.
Courses at Logan will be offered in an accelerated mode over three trimesters from 2008. These trimesters will run for ten weeks as follows:
| Trimester | Timetable |
|---|---|
| I | Late January to end of April |
| II | From late May to mid-August |
| III | From mid-September to mid-December |
Students must complete the following 80CP of courses:
| Year | Trimester | Course code | Course | CP |
|---|---|---|---|---|
| LG | ||||
| 2 | II | 2185AFE | Introduction to Business Law # | 10 |
| 2 | II | 2282AFE | Risk Management and Insurance | 10 |
| 2 | III | 2280AFE | Investment Planning | 10 |
| 2 | III | 3186AFE | Revenue Law: Theory and Policy in Action | 10 |
| 3 | I | 3188AFE | Taxation Planning | 10 |
| 3 | II | 3285AFE | Wealth Management | 10 |
| 3 | III | 3282AFE | Financial Planning, Construction and Review | 10 |
| 3 | III | 3284AFE | Retirement and Estate Planning | 10 |
[#] Students undertaking the Financial Planning award major as part of the Law/Commerce combined program are granted exemption from 2185AFE. Students must substitute 2185AFE with 1081MGT.
Hotel Management major (Gold Coast)
- For students who commenced from 2009 | prior to 2009
For students who commenced from 2009
Students must complete the following 80CP of courses:
| Year | Semester | Course code | Course | CP |
|---|---|---|---|---|
| GC | ||||
| 2 | I | 2208HSL | International Food and Beverage Management | 10 |
| 2 | I | 3206HSL | Hospitality Marketing | 10 |
| 2 | II | 3203HSL | Tourism Economics | 10 |
| 2 | II | 2216HSL | Rooms Division Management | 10 |
| 3 | I | 3215HSL | Hospitality Service Operations Management | 10 |
| 3 | I | 3214HSL | Hospitality Financial Control | 10 |
| 3 | I,II | 3001HSL | Strategy and Change: A Service Industry Approach (capstone course) | 10 |
| 3 | II | 3210HSL | Contemporary Issues in Tourism and Hotel Management | 10 |
Work-integrated learning
Students undertaking this major must complete either 2212HSL [Work-integrated Learning Practicum] or 2319HSL [Industry Experience].
For students who commenced prior to 2009
Students must complete the following 80CP of courses:
| Year | Semester | Course code | Course | CP |
|---|---|---|---|---|
| GC | ||||
| 2 | I | 3206HSL | Hospitality Marketing | 10 |
| 2 | I,II | 1205HSL or 1206HSL |
Food Production Management* or Food and Beverage Service Management* |
10 |
| 2 | II | 3203HSL | Tourism Economics | 10 |
| 2 | II | 2216HSL | Rooms Division Management | 10 |
| 3 | I | 3215HSL | Hospitality Service Operations Management | 10 |
| 3 | I | 3214HSL | Hospitality Financial Control | 10 |
| 3 | I,II | 3001HSL | Strategy and Change: A Service Industry Approach (capstone course) | 10 |
| 3 | II | 3210HSL | Contemporary Issues in Tourism and Hotel Management | 10 |
[*] These two courses run in tandem with the Training Restaurant and, therefore, have limited capacity. For students undertaking the Hotel Management major, one of these courses is to be completed in Year 1 and the remaining course is to be completed as part of the Hotel Management Major. Students are required to purchase uniforms and equipment through CJ's Training Restaurant prior to commencement of classes. Students may be allocated to practical groups to ensure that the Training Restaurant classes provide each student with the maximum opportunity to develop practical skills.
Work-integrated learning
Students undertaking this major must complete either 2212HSL [Work-integrated Learning Practicum] or 2319HSL [Industry Experience].
Human Resource Management major
Human Resource Management major (Nathan and Gold Coast)
Students must complete the following 60CP of courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I | I | 2002EHR | Human Resource Principles | 10 |
| 2 | I | I | 2008EHR | Business Communications | 10 |
| 2 | II | II | 2005EHR | Organisational Behaviour | 10 |
| 3 | I | I | 3009EHR | International Human Resource Management | 10 |
| 3 | II | II | 3002EHR | Human Resource Information Systems | 10 |
| 3 | II | II | 3003EHR | Organisational Change (capstone course) | 10 |
PLUS 20CP from the following courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I | I | 2006EHR | Health and Safety in the Workplace* | 10 |
| 2 | I | I | 2001EHR | Management-Employee Relations | 10 |
| 3 | II | II | 2003EHR | HR Training and Development | 10 |
| 3 | II | II | 3004EHR | Safety Management of Production Systems* | 10 |
[*] Students who successfully complete 2006EHR and 3004EHR are eligible for accreditation from the Division of Workplace Health and Safety as a Workplace Health and Safety Officer (WHSO).
Human Resource Management major (for Logan students who commenced prior to 2008)
From 2008, the Human Resource Management major offered in the Bachelor of Business [1287] program at the Logan campus will be available for continuing students only. Students who have already undertaken courses toward this major are strongly advised to contact the Program Director for academic planning advice in order to complete the major.
Courses at Logan will be offered in an accelerated mode over three trimesters from 2008. These trimesters will run for ten weeks as follows:
| Trimester | Timetable |
|---|---|
| I | Late January to end of April |
| II | From late May to mid-August |
| III | From mid-September to mid-December |
Students must complete the following 60CP of courses:
| Year | Trimester | Course code | Course | CP |
|---|---|---|---|---|
| LG | ||||
| 2 | I | 2085EHR | Organisational Processes | 10 |
| 2 | III | 2082EHR | Human Resource Principles | 10 |
| 2 | III | 2088EHR | Business Communications | 10 |
| 3 | II | 3089EHR | International Human Resource Management | 10 |
| 3 | III | 3082EHR | Human Resource Information Systems | 10 |
| 3 | III | 3083EHR | Organisational Change (capstone course) | 10 |
PLUS 20CP from the following courses:
| Year | Trimester | Course code | Course | CP |
|---|---|---|---|---|
| LG | ||||
| 2 | I | 2081IRL | Management-Employee Relations | 10 |
| 2 | II | 2080IRL | Health and Safety in the Workplace# | 10 |
| 3 | I | 2083EHR | HR Training and Development | 10 |
[#] Students who successfully complete 2080IRL and 3084EHR are eligible for accreditation from the Division of Workplace Health and Safety as a Workplace Health and Safety Officer (WHSO).
Information Systems major (Nathan)
This major will not be offered from Semester 1/2010. Students who have partially completed this major are advised to contact the Program Director to discuss alternatives which will enable the completion of this major.
Students must complete the following 70CP of courses:
| Year | Semester | Course code | Course | CP |
|---|---|---|---|---|
| NA | ||||
| 2 | I | 2006MGT | Information Systems Analysis (not offered from 2011) | 10 |
| 2 | I | 2008EHR | Business Communications | 10 |
| 2 | II | 2042MGT | Information Systems Development (not offered from 2011) | 10 |
| 3 | I | 2080MGT or 2001ICT |
Project Management (not offered from 2011) or Project management |
10 |
| 3 | I | 2043MGT or 2002ICT |
Database Management (not offered from 2011) or Database Management |
10 |
| 3 | II | 3005MGT | Information Management and Control (not offered from 2012) | 10 |
| 3 | II | 3008MGT | Enterprise Information Systems Management (capstone course) (not offered from 2012) | 10 |
PLUS 10CP from the following courses:
| Year | Semester | Course code | Course | CP |
|---|---|---|---|---|
| NA | ||||
| 3 | II | 3003MGT | Mobile Workforce Technologies (not offered from 2012) | 10 |
| 3 | II | 3004MGT | Business Intelligence (not offered from 2009) | 10 |
| 3 | II | 2027MGT | Strategic Networks for eBusiness (not offered from 2012) | 10 |
International Business major (Nathan and Gold Coast)
Students must complete the following 80CP of courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I | I | 2101AFE | International Accounting | 10 |
| 2 | I | I | 2002IBA | Microeconomics for Business Strategy | 10 |
| 2 | II |
I,II |
2003IBA or 2303AFE |
Economic Analysis and Policy or Economics for Decision Making 2 |
10 |
| 2/3 | I | I | 2005IBA | Comparative Management | 10 |
| 2/3 | II | II | 2032MKT or 2023IBA or 3028MKT |
Global Marketing (not offered after 2006) or International Marketing (if 1003MKT completed) or Strategic Marketing Simulation (if 1007IBA completed) |
10 |
| 3 | I | I | 3027IBA | Business and Politics in the Asia-Pacific Region | 10 |
| 3 | I | I | 3001IBA | International Trade and Competition | 10 |
| 3 | II |
I |
3003IBA or 3209AFE |
International Corporate Finance or International Finance |
10 |
International Relations major (Nathan and Gold Coast)
For students who commenced from 2007
Students must complete the following 30CP of courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I | I | 2025IBA | Dilemmas in International Relations | 10 |
| 2 | I | I | 2020IBA | Global Security | 10 |
| 3 | II | II | 3007IBA | International Relations Theory | 10 |
PLUS 50CP from the following courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I | I | 2010PPP | Introduction to American Politics | 10 |
| 2 | II | II | 2019IBA | Politics of International Law # | 10 |
| 2 | II | II | 2010IBA | Politics of Globalisation | 10 |
| 3 | I | I | 3002PPP | Comparative European Politics | 10 |
| 3 | I | I | 3002IBA | Australia’s Foreign Relations | 10 |
| 3 | I | 3008PPP | Human Rights in World Politics (offered in Semester 1 for 2010 only) | 10 | |
| 3 | I | 3101PPP | Political Practice (Internship) | 10 | |
| 3 | II | 2001IBA | Chinese Political Economy and Business | 10 | |
| 3 | II | II | 3007PPP | American Foreign Policy | 10 |
| 3 | II | 3017IBA | Crime, Business and Politics in Asia | 10 | |
| 3 | II | 3018IBA | Violence and Terror in International Relations | 10 | |
| 3 | II | 3028IBA | Energy and Environmental Security | 10 | |
[#] Students undertaking the International Relations award major as part of the Bachelor of Laws/Bachelor of Arts (Politics, Government and International Relations) program are not permitted to undertake 2019IBA as a 'Law in Context' elective if it is taken as part of the major for the International Relations component and satisfies the International Relations degree requirements as part of the combined award. Students cannot obtain credit for both sets of requirements by undertaking one course only.
For students who commenced in 2006
Students who commenced in 2006 have the option to continue with the structure below or the revised structure above.
Students must complete the following 80CP of courses:
| Year | Semester | Course code | Course | CP | |
|---|---|---|---|---|---|
| NA | GC | ||||
| 2 | I | I | 2025IBA | Dilemmas in International Relations | 10 |
| 2 | I | I | 2020IBA | Global Security | 10 |
| 2 | I | I | 2010PPP | Introduction to American Politics | 10 |
| 2 | II | II | 2019IBA | Politics of International Law # | 10 |
| 2 | II | II | 2010IBA | Politics of Globalisation | 10 |
| 3 | I | I | 3002PPP | Comparative European Politics | 10 |
| 3 | I | I | 3002IBA | Australia’s Foreign Relations | 10 |
| 3 | II | II | 3007IBA | International Relations Theory | 10 |
[#] Students undertaking the International Relations award major as part of the Bachelor of Laws/Bachelor of Arts (Politics, Government and International Relations) program are not permitted to undertake 2019IBA as a 'Law in Context' Elective. This course is a compulsory course for Law/International Relations students and satisfies the International Relations degree requirements as part of the combined award. Students cannot obtain credit for both sets of requirements by undertaking one course only.
International Tourism and Hotel Management major (Nathan)
Students must complete the following 80CP of courses
Year |
Semester | Course code |
Course |
CP |
|---|---|---|---|---|
| NA | ||||
| 2 | I | 2208HSL | International Food and Beverage Management | 10 |
| 2 | I | 2105HSL | International Tourism and Hotel Marketing | 10 |
| 2 | II | 3120HSL | Managing Culturally Diverse Workplaces | 10 |
| 2 | II | 2216HSL | Rooms Division Management | 10 |
| 3 | I | 3113HSL | International Tourism and Hotel Destination Development | 10 |
| 3 | I | 3215HSL | Hospitality Service Operations Management | 10 |
| 3 | I,II | 3001HSL | Strategy and Change: A Service Industry Approach (capstone course) | 10 |
| 3 | II | 3119HSL | Ecotourism | 10 |
Work-integrated learning
Students undertaking this major must complete either 2212HSL [Work-integrated Learning Practicum] or 2319HSL [Industry Experience].
Leisure Management major (Nathan)
This major is only available for students who commenced prior to 2007. Students who have partially completed the Leisure Management major are advised to contact the Program Director to discuss alternatives which will enable the completion of this major.
Students must complete the following 80CP of courses:
Year |
Semester | Course code |
Course |
CP |
|---|---|---|---|---|
| NA | ||||
| 2 | I | 2106HSL | Psychology of Leisure | 10 |
| 2 | I | 2103HSL | Programming for Leisure Services | 10 |
| 2 | I,II | 2212HSL | Work Integrated Learning Practicum | 10 |
| 2 | II | 2108HSL | Social Analysis and Contemporary Lifestyles (offered in even years from 2010) | 10 |
| 3 | I | 2107HSL | Sustainable Leisure Environments | 10 |
| 3 | I | 3104HSL | Planning for Leisure Services | 10 |
| 3 | I,II | 3001HSL | Strategy and Change: A Service Industry Approach (capstone course) | 10 |
| 3 | II | 3118HSL | Leisure Policy Processes | 10 |
Work-integrated learning
Students undertaking this major must complete either 250 hours of relevant and approved industry experience or 2212HSL.
Logistics and Supply Chain Management major (Nathan)
- For students who commence from 2010 | prior to 2010
For students who commence from 2010
Students must complete the following 60CP of courses:
| Year | Semester | Course code | Course | CP |
|---|---|---|---|---|
| NA | ||||
| 2 | I | 2150IBA | Introduction to Supply Chain Management | 10 |
| 2 | I | 2128IBA | Business Processes | 10 |
| 2 | II | 2154IBA | Business Logistics | 10 |
| 3 | I | 3155IBA | Operations Management | 10 |
| 3 | I | 3145IBA | Purchasing and Supply Management | 10 |
| 3 | II | 3016MKT | Channel Strategy in Marketing | 10 |
PLUS 20CP from the following courses:
| Year | Semester | Course code | Course | CP |
|---|---|---|---|---|
| NA | ||||
| 2 | II | 2011IBA | Export Management | 10 |
| 2/3 | II | 3014IBA | International Business Negotiation | 10 |
| 3 | I | 3144IBA | Quality Management | 10 |
| 3 | II | 3154IBA | Logistics and Supply Chain Management Internship | 10 |
Students who commenced prior to 2010 have the option to continue with the structure below or the above revised structure.
For students who commenced prior to 2010
Students must complete the following 80CP of courses:
| Year | Semester | Course code | Course | CP |
|---|---|---|---|---|
| NA | ||||
| 2 | I | 2150IBA | Introduction to Supply Chain Management | 10 |
| 2 | I | 2052MGT or 2128IBA |
Strategy Thinking and Innovation (not offered from 2010) or Business Processes |
10 |
| 2 | II | 2154IBA | Business Logistics | 10 |
| 2 | II | 2011IBA | Export Management | 10 |
| 3 | I | 3155IBA | Operations Management | 10 |
