All majors offered within the Griffith Business School consist of 80CP except the Accounting major in the Bachelor of Commerce which is 100CP.
Griffith Business School undergraduate programs include:
- Bachelor of Business
- Bachelor of Business (Hotel / Tourism / Event / Real Estate and Property / Sport)
- Bachelor of Commerce
- Bachelor of International Business
- Bachelor of Politics, Asian Studies and International Relations
| Majors offered in the Bachelor of Business | Campus | ||
|---|---|---|---|
| eCommerce (for students who commenced prior to 2007 only) | Gold Coast | Logan | Nathan |
| Employment Relations | Gold Coast | Nathan | |
| Human Resource Management | Gold Coast | Logan | Nathan |
| Information Systems (for students who commenced prior to 2010 only) | Gold Coast | Nathan | |
| International Management | Nathan | ||
| Logistics and Supply Chain Management | Gold Coast | Nathan | |
| Management | Gold Coast | Logan | Nathan |
| Marketing | Gold Coast | Logan | Nathan |
| Occupational Health and Safety (for students who commenced prior to 2008 only) | Nathan | ||
| Sustainable Enterprise | Nathan | ||
| Majors offered in the Bachelor of Business (Hotel / Tourism / Event / Real Estate and Property / Sport) |
Campus | |
|---|---|---|
| Event Management | Gold Coast | Nathan |
| Hotel Management | Gold Coast | |
| International Tourism and Hotel Management | Nathan | |
| Leisure Management (for students who commenced prior to 2007 only) | Nathan | |
| Real Estate and Property Development | Gold Coast | Nathan |
| Sport Management | Gold Coast | Nathan |
| Sport Management (for PGA/IGI articulation students only) | Gold Coast | |
| Sustainable Tourism Management (for students who commence from 2011) | Gold Coast | |
| Tourism Management (for students who commenced prior to 2011) | Gold Coast | |
| Majors offered in the Bachelor of Commerce | Campus | ||
|---|---|---|---|
| Accounting | Gold Coast | Logan | Nathan |
| Banking (for students who commenced prior to 2008 only) | Gold Coast | Nathan | |
| Economics | Gold Coast | Nathan | |
| Finance | Gold Coast | Nathan | |
| Financial Planning | Gold Coast | Logan | |
| Major offered in the Bachelor of International Business | Campus | |
|---|---|---|
| International Business | Gold Coast | Nathan |
| International Management | Nathan | |
| Majors offered in the Bachelor of Politics, Asian Studies and International Relations |
Campus | |
|---|---|---|
| Asian and International Studies | Nathan | |
| International Relations | Gold Coast | Nathan |
| Politics and Government | Nathan | |
Legend for the structures below: GC=Gold Coast | LG=Logan | MG=Mt Gravatt | NA=Nathan campus
Accounting major
Accounting major (Gold Coast and Nathan)
Completion of this major together with the following first year courses satisfies professional accreditation requirements with CPA Australia and the Institute of Chartered Accountants in Australia. Students should note that only the Bachelor of Commerce and its combined degrees are accredited.
Students must complete the following first year courses and 100CP of Accounting major courses:
| Semester | Course code | Course title | CP | |
|---|---|---|---|---|
| GC | NA | |||
| I,II | I,II | 1101AFE | Accounting Principles | 10 |
| I,II | I,II | 1303AFE | Economics for Decision Making 1 | 10 |
| I,II | I,II | 1304AFE | Business Statistics | 10 |
| I,II | I,II | 1101IBA | Management Concepts | 10 |
| I,II or I,II |
I,II |
1008ICT or 1004INT |
Business Informatics or Information Systems |
10 |
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I,II | I,II | 2105AFE | Introduction to Business Law# (offered at GC from Sem 2, 2012) | 10 |
| 2 | I,II | I,II | 2102AFE | Financial Accounting (offered at GC from Sem 2, 2012) | 10 |
| 2 | I,II | I,II | 2201AFE | Corporate Finance | 10 |
| 2 | I,II | I,II | 2103AFE | Company Accounting (offered at GC from Sem 1, 2012) | 10 |
| 2 | II | I,II | 2104AFE | Management Accounting | 10 |
| 2 | II | I,II | 2106AFE | Company Law# | 10 |
| 3 | I | I,II | 3101AFE | Accounting Theory and Practice | 10 |
| 3 | I | I,II | 3104AFE | Strategic Management Accounting | 10 |
| 3 | I | I,II | 3106AFE | Revenue Law: Theory and Policy in Action | 10 |
| 3 | II | I,II | 3102AFE | Auditing | 10 |
[#] Students undertaking the Accounting award major as part of the Law/Commerce combined program are granted exemption from 2105AFE and 2106AFE and are, therefore, required to only complete 80CP for this major and also satisfy professional accreditation requirements with CPA Australia.
Accounting major (Logan)
Completion of this major together with the listed first year courses satisfies professional accreditation requirements with CPA Australia and the Institute of Chartered Accountants in Australia. Students should note that only the Bachelor of Commerce and its combined degrees are accredited.
Courses at Logan will be offered in an accelerated mode over three trimesters from 2008. These trimesters will run for ten weeks as follows:
| Trimester | Timetable |
|---|---|
| I | From late January to end of April |
| II | From late May to mid-August |
| III | From mid-September to mid-December |
Students must complete the following first year courses and 100CP of Accounting major courses:
| Year | Trimester | Course code | Course title | CP |
|---|---|---|---|---|
| LG | ||||
| 1 | I | 1181AFE | Accounting Principles | 10 |
| 1 | I | 1181IBA | Management Concepts | 10 |
| 1 | I | 1084MGT or 1008ICT |
Business Information Systems (not offered from 2011) or Business Informatics (offered from 2011) |
10 |
| 1 | II | 1383AFE | Economics for Decision Making 1 | 10 |
| 1 | II | 1384AFE | Business Statistics | 10 |
| Year | Trimester | Course code | Course title | CP |
|---|---|---|---|---|
| LG | ||||
| 2 | I | 2183AFE | Company Accounting | 10 |
| 2 | I | 2186AFE | Company Law# | 10 |
| 2 | II | 2184AFE | Management Accounting | 10 |
| 2 | II | 2185AFE | Introduction to Business Law# | 10 |
| 2 | III | 2281AFE | Corporate Finance | 10 |
| 2 | III | 2182AFE | Financial Accounting | 10 |
| 3 | II | 3184AFE | Strategic Management Accounting | 10 |
| 3 | III | 3181AFE | Accounting Theory and Practice | 10 |
| 3 | III | 3186AFE | Revenue Law: Theory and Policy in Action | 10 |
| 3 | III | 3182AFE | Auditing | 10 |
[#] Students undertaking the Accounting award major as part of the Law/Commerce combined program are granted exemption from 2185AFE and 2186AFE and are, therefore, required to only complete 80CP for this major and also satisfy professional accreditation requirements with CPA Australia.
Asian and International Studies major (Nathan)
Students must complete 80CP from the following courses:
| Year | Semester | Course code | Course title | CP |
|---|---|---|---|---|
| NA | ||||
| 2/3 | I | 2025IBA | Dilemmas in International Relations | 10 |
| 2/3 | I | 2004IBA | Family, Gender and Sexuality in Asian Societies (not offered in 2012) | 10 |
| 2/3 | I | 2015IBA | Communicating Across Cultures in Asia and Australia (not offered in 2012) | 10 |
| 2/3 | I | 2021IBA | Approaches to Asia’s History | 10 |
| 2/3 | I | 2017IBA | Internationalisation of Japanese Society | 10 |
| 2/3 | I | 3027IBA | Business and Politics in the Asia Pacific Region | 10 |
| 2/3 | I | 3009IBA | Politics in Contemporary China | 10 |
| 2/3 | I | 3002IBA | Australia’s Foreign Relations | 10 |
| 2/3 | II | 2001IBA | Chinese Political Economy and Business | 10 |
| 2/3 | II | 2016IBA | Power in East Asia | 10 |
| 2/3 | II | 2014IBA | SE Asia: Political Pressures and Social Forces | 10 |
| 2/3 | II | 3017IBA | Crime, Business and Politics in Asia | 10 |
| 3 | II | 3101IBA | Climate Change and Sustainable Development in Asia (offered from 2011) | 10 |
Banking major (Gold Coast and Nathan)
This major has been withdrawn and is only available for students who commenced prior to 2008.
Students must complete 80CP from the following courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I | I | 2204AFE | Financial Institutions Management | 10 |
| 2 | I | 3105AFE | Law of Finance | 10 | |
| 2 | I | I,II | 2105AFE | Introduction to Business Law# | 10 |
| 2 | I,II | I,II | 2201AFE | Corporate Finance | 10 |
| 2 | II | 2202AFE | Risk Management and Insurance* (not offered at NA from 2012) | 10 | |
| 3 | II | 3213AFE | Credit and Lending (offered at NA only from 2010) | 10 | |
| 3206AFE | Global Banking (not offered from 2010) | 10 | |||
| 3205AFE | Mergers and Takeovers (not offered from 2010) | 10 | |||
[*] This course meets part of the RG146 compliance requirements.
[#] Students undertaking the Banking award major as part of the Law/Commerce combined program are granted exemption from 2105AFE. Students must substitute 2105AFE with a 10CP elective at second or third year level.
eCommerce major (Gold Coast, Logan and Nathan)
This major has been withdrawn and is only available for students who commenced prior to 2007. Students who have already undertaken courses toward this major (and wish to complete the major) are strongly advised to contact the Program Director to discuss the availability of alternative courses.
Courses at Logan will be offered in an accelerated mode over three trimesters from 2008. These trimesters will run for ten weeks as follows:
| Trimester | Timetable |
|---|---|
| I | From start of February to end of April |
| II | From late May to mid-August |
| III | From mid-September to mid-December |
Students must complete 80CP from the following courses:
| Year | Sem | Tri | Sem | Course code | Course title | CP |
|---|---|---|---|---|---|---|
| GC | LG | NA | ||||
| 2 | I |
II |
I |
2020MKT or 2512ICT |
Fundamentals of eCommerce or eCommerce |
10 |
| 2 | I |
III |
I |
2008EHR or 2088EHR |
Business Communication | 10 |
| 2 | II | III | II | 2027MGT | Strategic Networks for eBusiness | 10 |
| 2 | II | III | II | 3003MGT | Mobile Workforce Technologies | 10 |
| 3 | II |
I |
II |
3112IBA or 3182IBA |
Management Strategy and Decision Making | 10 |
| 3 | II | II | I | 3041MGT | eBusiness | 10 |
| 3 | II | II | I | 2309AFE | Digital Economy | 10 |
| 3 | II | III | II | 3032MGT | Managing the Digital Business | 10 |
Economics major (Gold Coast and Nathan)
- For students who commence from 2012 I in 2010-2011 | prior to 2010
For students who commence from 2012
Students who commenced prior to 2012 may choose to follow either the 2012 or 2010-2011 structure.
Students must complete the following 50CP of courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I,II | I,II | 2306AFE | Quantitative Methods for Business Finance and Economics (offered at NA from Sem 2, 2011 and at GC from Sem 2, 2012) |
10 |
| 2 | I,II | I,II | 2303AFE | Economics for Decision Making 2 | 10 |
| 2 | II | II | 2304AFE | Intermediate Macroeconomics | 10 |
| 2 | II | II | 2305AFE | Intermediate Microeconomics | 10 |
| 3 | II | I | 3305AFE | Applied Econometrics | 10 |
PLUS students must choose 30CP from the following including at least 10CP from the Microeconomics stream and at least 10CP from the Macroeconomics stream:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 3 | I | 3311AFE | Cost Benefit Analysis | 10 | |
| 3 | II | I | 3303AFE | Public Economics | 10 |
| 3 | II | 3308AFE | Health Economics (not offered in 2012) | 10 | |
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 3 | I | II | 3307AFE | International Economics | 10 |
| 3 | I | II | 3302AFE | Monetary Economics | 10 |
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I | 2307AFE | Climate Change and Emission Reduction Strategies | 10 | |
| 3 | I | 3309AFE | Economics Growth and Sustainable Development | 10 | |
| 3 | II | II | 3301AFE | Economics Internship* | 10 |
[*] This course is restricted and is available by application only - please contact the Course Convenor for further information.
Students undertaking the Economics major as their only major within the Bachelor of Commerce degree program must complete the following Introduction to Business Law course in order to meet the degree requirements.
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I,II | I,II | 2105AFE | Introduction to Business Law# (offered at GC from Sem 2, 2012) | 10 |
[#] Students undertaking the Economics major as part of the Law/Commerce combined program are granted an exemption from 2105AFE - these students must complete 10CP from the above Economics electives.
For students who commence in 2010-2011
Students must complete the following 70CP of courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I,II | I,II | 2306AFE | Quantitative Methods for Business Finance and Economics (offered at NA from Sem 2, 2011 and at GC from Sem 2, 2012) |
10 |
| 2 | I,II | I,II | 2303AFE | Economics for Decision Making 2 | 10 |
| 2 | II | II | 2304AFE | Intermediate Macroeconomics | 10 |
| 2 | II | II | 2305AFE | Intermediate Microeconomics | 10 |
| 3 | I | II | 3302AFE | Monetary Economics | 10 |
| 3 | II | I | 3305AFE | Applied Econometrics | 10 |
| 3 | II | I | 3303AFE | Public Economics | 10 |
PLUS 10CP from the following courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2/3 | I | 3311AFE | Cost Benefit Analysis | 10 | |
| 2/3 | I | 2307AFE | Climate Change and Emissions Reduction Strategies | 10 | |
| 3 | I | 3309AFE | Economics Growth and Sustainable Development | 10 | |
| 3 | I | II | 3307AFE | International Economics | 10 |
| 3 | II | II | 3301AFE | Economics Internship* | 10 |
| 3 | II | 3308AFE | Health Economics (not offered in 2012) | 10 | |
[*] This course is restricted and is available by application only - please contact the Course Convenor for further information.
Students undertaking the Economics major as their only major within the Bachelor of Commerce degree program must complete the following Introduction to Business Law course in order to meet the degree requirements.
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I,II | I,II | 2105AFE | Introduction to Business Law# (offered at GC from Sem 2, 2012) | 10 |
[#] Students undertaking the Economics major as part of the Law/Commerce combined program are granted an exemption from 2105AFE - these students must complete 10CP from the above Economics electives.
For students who commenced prior to 2010
Students must complete the following 70CP of courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I,II | I,II | 2306AFE | Quantitative Methods for Business Finance and Economics (offered at NA from Sem 2, 2011 and at GC from Sem 2, 2012) |
10 |
| 2 | I,II | I,II | 2303AFE | Economics for Decision Making 2 | 10 |
| 2 | II | II | 2304AFE | Intermediate Macroeconomics | 10 |
| 2 | II | II | 2305AFE | Intermediate Microeconomics | 10 |
| 3 | I | II | 3302AFE | Monetary Economics | 10 |
| 3 | II | I | 3305AFE | Applied Econometrics | 10 |
| 3 | II | I | 3303AFE | Public Economics | 10 |
PLUS 10CP from the following courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I,II | I,II | 2105AFE | Introduction to Business Law#* (offered at GC from Sem 2, 2012) | 10 |
| 3 | I | II | 3307AFE | International Economics | 10 |
| 3 | II | I | 3306AFE | Financial Economics (not offered from 2010) | 10 |
| 3 | II | II | 3301AFE | Economics Internship** | 10 |
| 3 | II | 3308AFE | Health Economics (not offered in 2012) | 10 | |
[#] Students undertaking the Economics major as part of the Law/Commerce combined program are granted an exemption from 2105AFE - these students must complete 10CP from the other Economics electives.
[*] Students who do not choose 2105AFE must complete this course elsewhere in their program in order to meet the degree requirements.
[**] This course is restricted and is available by application only - please contact the Course Convenor for further information.
Employment Relations major (Gold Coast and Nathan) - from 2009
This major was formerly known as Industrial Relations.
Students must complete the following 60CP of courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I | I | 2001EHR | Management-Employee Relations | 10 |
| 2 | I | I | 2006EHR | Health and Safety in the Workplace | 10 |
| 2 | II | II | 2004EHR | Employment Relations Law* | 10 |
| 3 | I | I | 3008EHR | Workplace Industrial Relations | 10 |
| 3 | II | II | 3001EHR | Negotiation | 10 |
| 3 | II | II | 3006EHR | Employment Strategies in Action (capstone course) | 10 |
PLUS 20CP from the following courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | II | II | 2007EHR | Labour Market Issues (offered online only) | 10 |
| 3 | I | I | 3005EHR | Safety, Law and Policy (offered at GC in odd years) | 10 |
| 3 | I II |
I II |
3045IRL or 2013IBA |
Work: Comparative Perspectives (not offered from 2010) or Managing People in the Global Economy |
10 |
| 3 | II | II | 3004EHR | Safety Management of Production Systems (not offered at GC in 2011) | 10 |
[*] This course is incompatible with the Law elective 5029LAW.
Event Management major (Gold Coast and Nathan)
- For students who commence from 2011 | prior to 2011
For students who commence in 2011
Students must complete the following 80CP of courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I | I | 2315HSL | Event Marketing and Sponsorship | 10 |
| 2 | I | I | 2301HSL | Evaluation and Impact Assessment (new in 2012) | 10 |
| 2 | II | II | 2209HSL | Project Management | 10 |
| 2 | II | II | 2302HSL or 2303HSL |
Conference and Convention Management (new in 2012)* or Community Events and Festivals (new in 2012)* |
10 |
| 3 | I | I | 3117HSL | Facility and Venue Management | 10 |
| 3 | I,II | I,II | 3001HSL | Strategy and Change: A Service Industry Approach | 10 |
| 3 | II | II | 3201HSL | Risk, Crisis and Disaster Management (new in 2013) | 10 |
| 3 | II | II | 3207HSL | Entrepreneurship in Tourism, Hospitality Sport and Events (capstone course) | 10 |
[*] Students are encouraged to complete both courses if their program structure permits.
Work-integrated learning
Students undertaking this major must complete either 2212HSL Work-integrated Learning Practicum or 2319HSL Industry Experience.
For students who commenced prior to 2011
Students must complete the following 80CP of courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I | I | 2315HSL | Event Marketing and Sponsorship | 10 |
| 2 | I | I | 2316HSL | Sport Event Operations | 10 |
| 2 | I | I | 3204HSL | Evaluation and Impact Assessment | 10 |
| 2 | II | II | 2209HSL | Project Management | 10 |
| 2 | II | II | 3213HSL | Conference and Convention Management (2302HSL from 2012) | 10 |
| 3 | I | I | 3117HSL | Facility and Venue Management | 10 |
| 3 | I,II | I,II | 3001HSL | Strategy and Change: A Service Industry Approach | 10 |
| 3 | II | II | 3207HSL | Entrepreneurship in Tourism, Hospitality Sport and Events (capstone course) | 10 |
[*] Students are encouraged to complete both courses if their program structure permits.
Work-integrated learning
Students undertaking this major must complete either 2212HSL Work-integrated Learning Practicum or 2319HSL Industry Experience.
Finance major (Gold Coast and Nathan)
- For students who commenced from 2012| from 2008 | in 2006 or 2007
For students who commenced from 2012
Students must complete the prerequisite for this major [1203AFE Money, Banking and Finance] and the following 60CP of courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I | I | 2204AFE | Financial Institutions Management | 10 |
| 2 | I,II | I,II | 2306AFE | Quantitative Methods for Business Finance and Economics | 10 |
| 2 | I,II | I,II | 2105AFE | Introduction to Business Law# | 10 |
| 2 | I,II | I,II | 2201AFE | Corporate Finance | 10 |
| 2 | I,II | I,II | 2206AFE | Investment Analysis and Management** | 10 |
| 3 | I,II | I,II | 3210AFE | Advanced Corporate Finance (capstone course) | 10 |
PLUS 20CP from the following courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | II | I | 2214AFE | Derivatives Securities | 10 |
| 2 | II | 2212AFE | Islamic Banking and Finance | 10 | |
| 3 | I | I | 3209AFE | International Finance** | 10 |
| 3 | I | 3216AFE | Sustainable Investing | 10 | |
| 3 | I | 3105AFE | Law of Finance | 10 | |
| 3 | II | I | 3305AFE | Applied Econometrics | 10 |
| 3 | II | II | 3208AFE | Portfolio Management | 10 |
| 3 | II | II | 3108AFE | Taxation Planning** | 10 |
| 3 | II | II | 3217AFE | Finance Internship* | 10 |
| 3 | II | 3213AFE | Credit and Lending | 10 | |
[#] Students undertaking this award major as part of the Law/Commerce combined program are granted exemption from 2105AFE. Students must substitute this course with a 10CP GBS elective at second or third year level.
[*] Enrolment in this course is by application only as there are limited numbers of internships available (please contact the Course Convenor for further information).
[**] These courses meet part of the RG146 compliance requirements. Students enrolled prior to 2009 will require a letter from the Griffith Business School for RG146 compliance purposes or complete the required courses that are listed in the ASIC Training Register.
For students who commenced from 2008
This major was formally known as the Banking and Finance major. This major is not available to students who have previously completed the Banking major.
Students must complete the prerequisite for this major [1203AFE Money, Banking and Finance] and the following 60CP of courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I | I | 2204AFE | Financial Institutions Management | 10 |
| 2 | I,II | I,II | 2306AFE | Quantitative Methods for Business Finance and Economics | 10 |
| 2 | I,II | I,II | 2105AFE | Introduction to Business Law# | 10 |
| 2 | I,II | I,II | 2201AFE | Corporate Finance | 10 |
| 2 | I,II | I,II | 2206AFE | Investment Analysis and Management** | 10 |
| 3 | I,II | I,II | 3210AFE | Advanced Corporate Finance (capstone course) | 10 |
PLUS 20CP from the following courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | II | I | 2202AFE | Risk Management and Insurance** (not offered at NA from 2012) | 10 |
| 2 | II | 2212AFE | Islamic Banking and Finance | 10 | |
| 3 | I | I | 3209AFE | International Finance** | 10 |
| 3 | I | 3216AFE | Sustainable Investing (not offered at GC from 2012) | 10 | |
| 3 | I | 3105AFE | Law of Finance | 10 | |
| 3 | II | I | 3305AFE | Applied Econometrics | 10 |
| 3 | II | II | 3208AFE | Portfolio Management | 10 |
| 3 | II | II | 3108AFE | Taxation Planning** | 10 |
| 3 | II | II | 3217AFE | Finance Internship* | 10 |
| 3 | II | 3213AFE | Credit and Lending | 10 | |
| 3206AFE | Global Banking (not offered from 2010) | 10 | |||
| 3205AFE | Mergers and Takeovers (not offered from 2010) | 10 | |||
| 3214AFE | Advanced Financial Modelling (not offered from 2010) | 10 | |||
[#] Students undertaking this award major as part of the Law/Commerce combined program are granted exemption from 2105AFE. Students must substitute this course with a 10CP GBS elective at second or third year level.
[*] Enrolment in this course is by application only as there are limited numbers of internships available (please contact the Course Convenor for further information).
[**] These courses meet part of the RG146 compliance requirements. Students enrolled prior to 2009 will require a letter from the Griffith Business School for RG146 compliance purposes or complete the required courses that are listed in the ASIC Training Register.
For students who commenced in 2006 or 2007
Students who commenced prior to 2008 may choose to follow either the 2008 or the 2006-2007 structure.
Students must complete the following 80CP of courses:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I,II | I,II | 2306AFE | Quantitative Methods for Business Finance and Economics | 10 |
| 2 | I,II | I,II | 2105AFE | Introduction to Business Law# | 10 |
| 2 | I,II | I,II | 2201AFE | Corporate Finance | 10 |
| 2 | I,II | I,II | 2206AFE | Investment Analysis and Management* | 10 |
| 3 | I | I | 3209AFE | International Finance | 10 |
| 3 | II | 2202AFE | Risk Management and Insurance* (not offered at NA from 2012) | 10 | |
| 3 | II | II | 3208AFE | Portfolio Management | 10 |
| 3214AFE | Advanced Financial Modelling (not offered from 2010) | 10 | |||
[#] Students undertaking this award major as part of the Law/Commerce combined program are granted exemption from 2105AFE. Students must substitute this course with a 10CP GBS elective at second or third year level.
[*] These courses meet part of the RG146 compliance requirements.
Financial Planning major
Financial Planning major (for Gold Coast students who commence from 2011)
Students must complete the following 80CP of courses for this major:
| Year | Semester | Course code | Course title | CP |
|---|---|---|---|---|
| GC | ||||
| 2 | I | 2105AFE | Introduction to Business Law# | 10 |
| 2 | I | 2213AFE | Financial Planning 2 (offered from 2012) | 10 |
| 2 | II | 2202AFE | Risk Management and Insurance | 10 |
| 3 | I | 3204AFE | Retirement and Estate Planning (offered from 2013) | 10 |
| 3 | I | 3106AFE | Revenue law: Theory and Policy in Action | 10 |
| 3 | II | 3108AFE | Taxation Planning | 10 |
| 3 | II | 3215AFE | Contemporary Issues in Financial Planning (offered from 2013) | 10 |
| 3 | II | 3202AFE | Financial Planning, Construction and Review (offered from 2013) | 10 |
[#] Students undertaking the Financial Planning award major as part of the Law/Commerce combined program are granted exemption from 2105AFE. Students must substitute 2105AFE with a 10CP GBS elective at second or third year level.
Financial Planning major (for Logan students who commenced prior to 2008)
From 2008, the Financial Planning major offered in the Bachelor of Commerce [1285] program at the Logan campus will be available for continuing students only. Students who have already undertaken courses toward this major are strongly advised to contact the Program Director for academic planning advice in order to complete the major.
Courses at Logan will be offered in an accelerated mode over three trimesters from 2008. These trimesters will run for ten weeks as follows:
| Trimester | Timetable |
|---|---|
| I | Late January to end of April |
| II | From late May to mid-August |
| III | From mid-September to mid-December |
Students must complete the following 80CP of courses:
| Year | Trimester | Course code | Course title | CP |
|---|---|---|---|---|
| LG | ||||
| 2 | II | 2185AFE | Introduction to Business Law# | 10 |
| 2 | II | 2282AFE | Risk Management and Insurance | 10 |
| 2 | III | 2280AFE | Financial Planning 2 | 10 |
| 2 | III | 3186AFE | Revenue Law: Theory and Policy in Action | 10 |
| 3 | I | 3188AFE | Taxation Planning | 10 |
| 3 | II | 3285AFE | Contemporary Issues in Financial Planning | 10 |
| 3 | III | 3282AFE | Financial Planning, Construction and Review | 10 |
| 3 | III | 3284AFE | Retirement and Estate Planning | 10 |
[#] Students undertaking the Financial Planning award major as part of the Law/Commerce combined program are granted exemption from 2185AFE. Students must substitute 2185AFE with a GBS elective at second or third year level.
Hotel Management major (Gold Coast)
- For students who commenced from 2011 | in 2009 and 2010 | prior to 2009
For students who commenced from 2011
Students must complete the following 80CP of courses:
| Year | Semester | Course code | Course title | CP |
|---|---|---|---|---|
| GC | ||||
| 2 | I | 2208HSL | International Food and Beverage Management | 10 |
| 2 | I | 2304HSL | Hospitality Marketing (new in 2012) | 10 |
| 2 | II | 2305HSL | Tourism and Hospitality Economics (new in 2012) | 10 |
| 2 | II | 2216HSL | Rooms Division Management | 10 |
| 3 | I | 3305HSL | Human Resource Management in Hotels (new in 2013) | 10 |
| 3 | I | 3214HSL | Financial Management for Hospitality Decision Makers | 10 |
| 3 | I,II | 3001HSL | Strategy and Change: A Service Industry Approach | 10 |
| 3 | II | 3306HSL | Contemporary Issues and Operations Management in Hotels (capstone course) (new in 2013) | 10 |
Work-integrated learning
Students undertaking this major must complete either 2212HSL Work-integrated Learning Practicum or 2319HSL Industry Experience.
For students who commenced in 2009 and 2010
Students must complete the following 80CP of courses:
| Year | Semester | Course code | Course title | CP |
|---|---|---|---|---|
| GC | ||||
| 2 | I | 2208HSL | International Food and Beverage Management | 10 |
| 2 | I | 3206HSL | Hospitality Marketing (2304HSL from 2012) | 10 |
| 2 | II | 3203HSL | Tourism Economics (2305HSL from 2012) | 10 |
| 2 | II | 2216HSL | Rooms Division Management | 10 |
| 3 | I | 3215HSL | Hospitality Service Operations Management (withdrawn from 2013) | 10 |
| 3 | I | 3214HSL | Financial Management for Hospitality Decision Makers | 10 |
| 3 | I,II | 3001HSL | Strategy and Change: A Service Industry Approach | 10 |
| 3 | II | 3210HSL | Contemporary Issues in Tourism and Hotel Management (withdrawn from 2013) | 10 |
Work-integrated learning
Students undertaking this major must complete either 2212HSL Work-integrated Learning Practicum or 2319HSL Industry Experience.
For students who commenced prior to 2009
Students must complete the following 80CP of courses:
| Year | Semester | Course code | Course title | CP |
|---|---|---|---|---|
| GC | ||||
| 2 | I | 3206HSL | Hospitality Marketing (2304HSL from 2012) | 10 |
| 2 | I,II | 1205HSL or 1206HSL |
Food Production Management* or Food and Beverage Service Management* |
10 |
| 2 | II | 3203HSL | Tourism Economics (2305HSL from 2012) | 10 |
| 2 | II | 2216HSL | Rooms Division Management | 10 |
| 3 | I | 3215HSL | Hospitality Service Operations Management (withdrawn from 2013) | 10 |
| 3 | I | 3214HSL | Financial Management for Hospitality Decision Makers | 10 |
| 3 | I,II | 3001HSL | Strategy and Change: A Service Industry Approach | 10 |
| 3 | II | 3210HSL | Contemporary Issues in Tourism and Hotel Management (withdrawn from 2013) | 10 |
[*] These two courses run in tandem with the Training Restaurant and, therefore, have limited capacity. For students undertaking the Hotel Management major, one of these courses is to be completed in Year 1 and the remaining course is to be completed as part of the Hotel Management Major. Students are required to purchase uniforms and equipment through CJ's Training Restaurant prior to commencement of classes. Students may be allocated to practical groups to ensure that the Training Restaurant classes provide each student with the maximum opportunity to develop practical skills.
Work-integrated learning
Students undertaking this major must complete either 2212HSL Work-integrated Learning Practicum or 2319HSL Industry Experience.
Human Resource Management major
Human Resource Management major (Gold Coast and Nathan)
- For students who commence in 2012 | prior to 2012
For students who commence in 2012
Students must complete 60CP from the list below:
| Year | Semester | Course code | Course title | CP | |
|---|---|---|---|---|---|
| GC | NA | ||||
| 2 | I,II | I,II | 2002EHR | Human Resource Management Principles | 10 |
| 2 | I,II | I,II | 2005EHR | Organisational Behaviour | 10 |
| 2 | II | II | 2009EHR | Recruitment and Selection | 10 |
| 3 | I | I | 3010EHR | Training and Development (offered from 2013) | 10 |
| 3 | I | I | 3011EHR | Performance Management (offered from 2013) | 10 |
| 3 | I,II | I,II | 3012EHR | Applied Strategic Organisational Change (capstone course) (offered from 2013) | 10 |
