In addition to standard charges, visual arts studies involve additional costs for resources. The following schedule provides general estimates to assist you to plan for your visual arts studies.
| Visual Arts studies | Year 1 ($) | Year 2 ($) | Year 3 ($) |
|---|---|---|---|
| Animation | 1500 | 1500 | 1500 |
| Contemporary Australian Indigenous Art | 800 | 1000 | 1000 |
| Design | 2000 | 3000 | 3000 |
| Digital Media1 | 1000-3000 | 1000-3000 | 1000-3000 |
| Film and Screen Media | 2000 | 2500 | 3000 |
| Fine Art2 | 1000 | 1500 | 1500 |
| Games Design3 | 1500 | 1500 | 1500 |
| Photography4 | 1500 | 1500 | 2000 |
- The estimates for Digital Media studies can vary depending upon your chosen major.
- The estimates for second and third year Fine Art studies can vary depending upon your chosen major.
- Students are strongly encouraged to purchase their own laptop computer.
- Students will need a digital SLR camera (approximately $2000).
Last modified:
24-Jan-2012
Download program entry (DOC)