Biochemistry and molecular biology
Undergraduate
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Bachelor of Health Science | 1093 | Gold Coast | S1 |
| Bachelor of Science | 1210 | Nathan | S1 / S2 |
| Bachelor of Science (Advanced with Honours) | 1330 | Nathan and Gold Coast | S1 |
| Bachelor of Science (Advanced) | 1342 | Nathan and Gold Coast | Exit point only |
| Bachelor of Science with Honours | 2052 | Nathan | S1 |
| Bachelor of Science/Bachelor of Information Technology | 1045 | Nathan | S1 |
Postgraduate
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Graduate Certificate in Clinical Science (Clinical Microbiology/Clinical Physiology) | 3207 | Nathan | Exit point only |
| Master of Clinical Science (Clinical Microbiology/Clinical Physiology) | 5471 | Nathan | S1 |
| Master of Clinical Science with Honours (Clinical Microbiology/Clinical Physiology) | 5519 | Nathan | S1 |
Research
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Doctor of Philosophy | 6001 | All | Available anytime |
| Doctor of Philosophy by Publication | 6002 | All | Available anytime |
| Master of Philosophy | 5001 | All | Available anytime |
| Research Higher Degree Qualifying Program | 5361 | All | Available anytime |
Continuing Education
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Continuing Education Certificate in Science | 9304 | Nathan | S1 |
[S1] = Semester 1 [S2] = Semester 2 [S3] = Semester 3
[T1] = Trimester 1 [T2] = Trimester 2 [T3] = Trimester 3
For more information about teaching commencement dates please view Griffith's Academic Calendar.