Biomolecular science
Undergraduate
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Bachelor of Biomolecular Science | 1350 | Nathan and Gold Coast | Exit point only |
| Bachelor of Biomolecular Science (Advanced) | 1349 | Gold Coast | S1 |
| Bachelor of Biomolecular Science (Advanced) | 1348 | Nathan | S1 |
| Biomolecular and Physical Sciences Honours Program | 2078 | Nathan/Gold Coast | S1 |
| Diploma of Biosciences (QIBT Students Only) | 8023 | Mt Gravatt | S1 / S2 (QIBT semesters) |
Postgraduate
| Programs | Code | Campus | Semester/Trimester Intake | |
|---|---|---|---|---|
| There are no programs listed | ||||
Research
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Doctor of Philosophy | 6001 | All | Available anytime |
| Doctor of Philosophy by Publication | 6002 | All | Available anytime |
| Master of Philosophy | 5001 | All | Available anytime |
| Research Higher Degree Qualifying Program | 5361 | All | Available anytime |
Continuing Education
| Programs | Code | Campus | Semester/Trimester Intake | |
|---|---|---|---|---|
| There are no programs listed | ||||
[S1] = Semester 1 [S2] = Semester 2 [S3] = Semester 3
[T1] = Trimester 1 [T2] = Trimester 2 [T3] = Trimester 3
For more information about teaching commencement dates please view Griffith's Academic Calendar.