Chemistry
Undergraduate
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Bachelor of Forensic Science | 1264 | Nathan | S1 |
| Bachelor of Forensic Science/Bachelor of Criminology and Criminal Justice | 1368 | Nathan and Mt Gravatt | S1 (New in 2010) |
| Bachelor of Science | 1210 | Nathan | S1 / S2 |
| Bachelor of Science | 1018 | Gold Coast | S1 / S2 |
| Bachelor of Science (Advanced with Honours) | 1330 | Nathan and Gold Coast | S1 |
| Bachelor of Science with Honours | 2052 | Nathan | S1 |
| Bachelor of Science/Bachelor of Information Technology | 1045 | Nathan | S1 |
| Bachelor of Urban and Environmental Planning/Bachelor of Science New! | 1357 | Gold Coast | S1 / S2 (New in 2010) |
| Biomolecular and Physical Sciences Honours Program | 2078 | Nathan/Gold Coast | S1 |
| Diploma of Biosciences (QIBT Students Only) | 8023 | Mt Gravatt | S1 / S2 (QIBT semesters) |
| Griffith School of Environment Honours Program | 2006 | Gold Coast | S1 / S2 |
Postgraduate
| Programs | Code | Campus | Semester/Trimester Intake | |
|---|---|---|---|---|
| There are no programs listed | ||||
Research
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Doctor of Philosophy | 6001 | All | Available anytime |
| Doctor of Philosophy by Publication | 6002 | All | Available anytime |
| Master of Philosophy | 5001 | All | Available anytime |
| Research Higher Degree Qualifying Program | 5361 | All | Available anytime |
Continuing Education
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Continuing Education Certificate in Science | 9304 | Nathan | S1 |
[S1] = Semester 1 [S2] = Semester 2 [S3] = Semester 3
[T1] = Trimester 1 [T2] = Trimester 2 [T3] = Trimester 3
For more information about teaching commencement dates please view Griffith's Academic Calendar.