Photography
Undergraduate
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Bachelor of Communication | 1088 | Nathan | S1 / S2 |
| Bachelor of Communication | 1017 | Gold Coast | S1 / S2 |
| Bachelor of Digital Media | 1302 | Gold Coast (QCA) | S1 |
| Bachelor of Photography | 1186 | South Bank (QCA) | S1 |
| Bachelor of Photography with Honours | 2041 | South Bank (QCA) | S1 |
Postgraduate
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Graduate Certificate in Visual Arts | 3181 | South Bank (QCA) | S1 |
| Master of Arts in Visual Arts | 5283 | South Bank (QCA) | S1 / S2 |
| Master of Arts with Honours in Visual Arts | 5417 | South Bank (QCA) | S1 |
Research
| Programs | Code | Campus | Semester/Trimester Intake |
|---|---|---|---|
| Doctor of Philosophy | 6001 | All | Available anytime |
| Doctor of Philosophy by Publication | 6002 | All | Available anytime |
| Doctor of Visual Arts | 6009 | South Bank (QCA) | S1 / S2 |
| Master of Philosophy | 5001 | All | Available anytime |
| Master of Visual Arts | 5052 | South Bank (QCA) | S1 / S2 |
| Research Higher Degree Qualifying Program | 5361 | All | Available anytime |
Continuing Education
| Programs | Code | Campus | Semester/Trimester Intake | |
|---|---|---|---|---|
| There are no programs listed | ||||
[S1] = Semester 1 [S2] = Semester 2 [S3] = Semester 3
[T1] = Trimester 1 [T2] = Trimester 2 [T3] = Trimester 3
For more information about teaching commencement dates please view Griffith's Academic Calendar.