Bachelor of Digital Media - Gold Coast (QCA)
Program structure
| Program code | Program title | Campus | Semester/Trimester intake |
|---|---|---|---|
| 1302 | Bachelor of Digital Media | Gold Coast (QCA) | S1 |
- For students who commence from 2010 | prior to 2010
For students who commence from 2010
From Semester 1/2010, the English Language Enhancement course [5904LAL] must be completed by all International students unless specific criteria are met. This course must be completed in the first semester of study. This innovative course will be a core part of the degree, develop English language skills and provide intensive English language practice related to the degree.
Advice regarding the requirement to complete this ELE course will appear in the Griffith Online Student Centre (To Do List) and International students will be able to access this site when enrolling.
Students whose first language is English are not permitted to undertake this ELE course and enrolments will be monitored to ensure compliance.
Students must complete ONE of the following studio majors:
3-Dimensional Design studio major
[Type: C=core course | SF=studio foundation course | SM=studio major course]
| Year | Sem | Course code | Course | Type | CP |
|---|---|---|---|---|---|
| 1 | I | 1211QCA | Digital Visualisation | C | 10 |
| 1 | I | 1210QCA | Creating the Image | C | 10 |
| 1 | I | 1208QCA or 5904LAL |
Modernism and Post Modernism* or Language and Communication for Arts and Social Sciences* |
C | 10 |
| 1 | I | 1212QCA | Visual Strategies | C | 10 |
| 1 | II | 1213QCA | Indigenous Art Issues, Protocols and Practice | C | 10 |
| 1 | II | 2510QCA | Fabrication | SF | 10 |
| 1 | II | 2574QCA | Parametric Modelling 1 | SF | 10 |
| 1 | II | 1209QCA | Reading the Visual | C | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 2 | I | 2572QCA | 3D Design 1 | SM | 10 |
| 2 | I | 2575QCA | Parametric Modelling 2 | SM | 10 |
| 2 | I,II | 2584QCA | Digital Environments | SF | 10 |
| 2 | I,II | 3544QCA | Typography for Screen Design | SF | 10 |
| 2 | I,II | 2569QCA | Community Design | SM | 10 |
| 2 | II | 2573QCA | 3D Design 2 | SM | 10 |
| 2 | II | 3541QCA | Architectural Visualisation | SM | 10 |
| 2 | II | Elective major or specialisation course (see below) | 10 | ||
| Year | Sem | Course code | Course | Type | CP |
| 3 | I | 3540QCA | 3D Design 3 | SM | 10 |
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I,II | 3538QCA | Industry Project | SF | 10 |
| 3 | I,II | 3523QCA | Industry Portfolio | SF | 10 |
| 3 | II | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | Elective major or specialisation course (see below) | 10 |
[*] International students who are required to complete the English Language Enhancement course must complete 5904LAL instead of 1208QCA.
Digital Design studio major
[Type: C=core course | SF=studio foundation course | SM=studio major course]
| Year | Sem | Course code | Course | Type | CP |
|---|---|---|---|---|---|
| 1 | I | 1211QCA | Digital Visualisation | C | 10 |
| 1 | I | 1210QCA | Creating the Image | C | 10 |
| 1 | I | 1208QCA or 5904LAL |
Modernism and Post Modernism* or Language and Communication for Arts and Social Sciences* |
C | 10 |
| 1 | I | 1212QCA | Visual Strategies | C | 10 |
| 1 | II | 2582QCA | Time Based Video 1 | SF | 10 |
| 1 | II | 2574QCA | Parametric Modelling 1 | SF | 10 |
| 1 | II | 1521QCA | 3D Computer Animation for Design | SM | 10 |
| 1 | II | 1209QCA | Reading the Visual | C | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 2 | I | 2542QCA | Time-Based Video 2 | SM | 10 |
| 2 | I | 1066QCM | Introduction to Music Programming and Production | SM | 10 |
| 2 | I | Elective major or specialisation course (see below) | 10 | ||
| 2 | I,II | 2584QCA | Digital Environments | SF | 10 |
| 2 | I,II | 2563QCA | Introduction to Games Design | SM | 10 |
| 2 | II | 2544QCA | Interactive Media | SM | 10 |
| 2 | II | Elective major or specialisation course (see below) | 10 | ||
| 2 | II | 1213QCA | Indigenous Art, Protocols and Practice | C | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I,II | 3523QCA | Industry Portfolio | SF | 10 |
| 3 | I,II | 3538QCA | Industry Project | SF | 10 |
| 3 | I,II | 3544QCA | Typography for Screen Design | SF | 10 |
| 3 | II | 3539QCA | Time Based Vector | SM | 10 |
| 3 | II | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | Elective major or specialisation course (see below) | 10 |
[*] International students who are required to complete the English Language Enhancement course must complete 5904LAL instead of 1208QCA.
ePhotojournalism studio major
[Type: C=core course | SF=studio foundation course | SM=studio major course]
| Year | Sem | Course code | Course | Type | CP |
|---|---|---|---|---|---|
| 1 | I | 1212QCA | Visual Strategies | C | 10 |
| 1 | I | 1210QCA | Creating the Image | C | 10 |
| 1 | I | 1211QCA | Digital Visualisation | C | 10 |
| 1 | I | 1208QCA or 5904LAL |
Modernism and Post Modernism* or Language and Communication for Arts and Social Sciences* |
C | 10 |
| 1 | I,II | 2828QCA | News Photography 1 | SF | 10 |
| 1 | II | 2824QCA | Photoimaging: Ideas and Practice 1 | SF | 10 |
| 1 | II | 1213QCA | Indigenous Art, Protocols and Practice | C | 10 |
| 1 | II | 1209QCA | Reading the Visual | C | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 2 | I | 2829QCA | News Photography 2 | SF | 10 |
| 2 | I | 2826QCA | Photoimaging: Ideas and Practice 2 | SF | 10 |
| 2 | I | 2420QCA | Issues in Photo History | SF | 10 |
| 2 | I | Elective major or specialisation course (see below) | 10 | ||
| 2 | II | 3825QCA | Picture Editing | SM | 10 |
| 2 | II | 3829QCA | eVisual Storytelling | SF | 10 |
| 2 | II | 3807QCA | Social Documentary | SM | 10 |
| 2 | II | Elective major or specialisation course (see below) | 10 | ||
| Year | Sem | Course code | Course | Type | CP |
| 3 | I | 3827QCA | Individual Project 1 - ePhotojournalism | SM | 10 |
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I,II | 2809QCA | Photojournalism | SM | 10 |
| 3 | II | 3828QCA | Individual Project - ePhotojournalism | SM | 20 |
| 3 | II | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | Elective major or specialisation course (see below) | 10 |
[*] International students who are required to complete the English Language Enhancement course must complete 5904LAL instead of 1208QCA.
Fine Art studio major
[Type: C=core course | SF=studio foundation course | SM=studio major course]
| Year | Sem | Course code | Course | Type | CP |
|---|---|---|---|---|---|
| 1 | I | 1211QCA | Digital Visualisation | C | 10 |
| 1 | I | 1210QCA | Creating the Image | C | 10 |
| 1 | I | 1208QCA or 5904LAL |
Modernism and Post Modernism* or Language and Communication for Arts and Social Sciences* |
C | 10 |
| 1 | I | 1212QCA | Visual Strategies | C | 10 |
| 1 | I,II | 2359QCA | Sculpture and Small Objects | SF | 10 |
| 1 | II | 1209QCA | Reading the Visual | C | 10 |
| 1 | II | 2366QCA | Introduction to Ideas and Images | SF | 10 |
| 1 | II | 1213QCA | Indigenous Art Issues, Protocols and Practice | C | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 2 | I | 2360QCA | 2 Dimensional Practices | SF | 10 |
| 2 | I | 2358QCA | Fabrication and Production | SF | 10 |
| 2 | I | 2361QCA | Spatial Practices | SF | 10 |
| 2 | I | Elective major or specialisation course (see below) | 10 | ||
| 2 | II | 2357QCA | Drawing Investigations | SF | 10 |
| 2 | II | 3355QCA | Theory and Practice 1 (including Integrated Theory) | SM | 10 |
| 2 | II | Elective major or specialisation course (see below) | 10 | ||
| 2 | II | 3352QCA | Individual Practice 1 | SM | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 3 | I | 3353QCA | Individual Practice 2 | SM | 20 |
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | 3354QCA | Theory and Practice 2 (including Integrated Theory) | SM | 20 |
| 3 | II | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | Elective major or specialisation course (see below) | 10 |
[*] International students who are required to complete the English Language Enhancement course must complete 5904LAL instead of 1208QCA.
Graphic Design studio major
[Type: C=core course | SF=studio foundation course | SM=studio major course]
| Year | Sem | Course code | Course | Type | CP |
|---|---|---|---|---|---|
| 1 | I | 1211QCA | Digital Visualisation | C | 10 |
| 1 | I | 1210QCA | Creating the Image | C | 10 |
| 1 | I | 1208QCA or 5904LAL |
Modernism and Post Modernism* or Language and Communication for Arts and Social Sciences* |
C | 10 |
| 1 | I | 1212QCA | Visual Strategies | C | 10 |
| 1 | II | 2578QCA | Digital Graphic Design | SF | 10 |
| 1 | II | 2579QCA | Typographic Design 1 | SF | 10 |
| 1 | II | 1213QCA | Indigenous Art Issues, Protocols and Practice | C | 10 |
| 1 | II | 1209QCA | Reading the Visual | C | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 2 | I | 2567QCA | Graphic Design 1 | SF | 10 |
| 2 | I | Elective major or specialisation course (see below) | 10 | ||
| 2 | I,II | 2584QCA | Digital Environments | SF | 10 |
| 2 | I,II | 2569QCA | Community Design | SF | 10 |
| 2 | I,II | 3544QCA | Typography for Screen Design | SM | 10 |
| 2 | II | 2506QCA | Typography Design 2 | SM | 10 |
| 2 | II | Elective major or specialisation course (see below) | 10 | ||
| 2 | II | 2568QCA | Graphic Design 2 | SM | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 3 | I | 3537QCA | Graphic Design 3 | SM | 20 |
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I,II | 3523QCA | Industry Portfolio | SF | 10 |
| 3 | I,II | 3538QCA | Industry Project | SM | 10 |
| 3 | II | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | Elective major or specialisation course (see below) | 10 |
[*] International students who are required to complete the English Language Enhancement course must complete 5904LAL instead of 1208QCA.
Elective majors and specialisations
Students are able to undertake one Elective major or two Elective specialisations from the other undergraduate programs listed in the table below. Students may also choose to undertake an Elective major or specialisation from other teaching elements within the University providing that prerequisites are satisfied. Students should check whether these programs are offered at South Bank, Nathan or Gold Coast. Students are not permitted to take an Elective major or specialisation in the same area as their Studio major.
Students may select one Elective major (60CP) or two Elective specialisations (2x30CP) from the following list:
| Elective study area | Courses | CP | Campus* | ||
|---|---|---|---|---|---|
| Art Theory | (see below) | 60/30 | GC | SB | |
| Communication Design | Foundation courses from 1189 (Visual Communication Design major) |
60/30 | SB | ||
| Contemporary Australian Indigenous Art |
Foundation courses from 1187 | 30 | SB | ||
| Digital Design | Foundation courses from the above Digital Design major |
60/30 | GC | ||
| Digital Imaging | Elective major only | 60 | SB | ||
| Digital Imaging: Motion Graphics | Elective specialisation only | 30 | SB | ||
| Digital Imaging: Web | Elective specialisation only | 30 | SB | ||
| 3-Dimensional Design | Foundation courses from the above 3-Dimensional Design major |
60/30 | GC | ||
| Drawing | Elective major or specialisation | 60/30 | GC | ||
| ePhotojournalism | Foundation courses from the above ePhotojournalism major |
60/30 | GC | ||
| Fine Art | Foundation courses from 1181 | 60/30 | SB | ||
| Foundation courses from the above Fine Art major |
60/30 | GC | |||
| Furniture and Fabrication | Elective specialisation only | 30 | GC | ||
| Games Design | Elective specialisation only | 30 | GC | ||
| Graphic Design | Foundation courses from the above Graphic Design major |
60 | GC | ||
| Graphic Design | Elective specialisation only | 30 | GC | ||
| Interior Design | Foundation courses from 1189 (Interior Design major) |
60/30 | SB | ||
| Jewellery and Small Objects | Courses from 1181 | 60/30 | SB | ||
| Marketing | Courses from 1288 (Marketing minor) | 60 | NA | ||
| Courses from 1034 (Marketing minor) | 60 | GC | |||
| Photography | Foundation courses from 1186 | 60/30 | SB | ||
| Product Design | Foundation courses from 1189 (Product Design major) |
60/30 | SB | ||
| For ePhotojournalism students only: Publication and Editorship |
Elective specialisation only | 30 | GC | ||
| Text Journalism | Courses from 1254 | 60/30 | GC | ||
| Courses from 1088 (Journalism major) | NA | ||||
| For ePhotojournalism students only: Text Journalism |
Elective major only | 60 | GC | ||
[*] GC=Gold Coast | SB=South Bank | NA=Nathan campus.
Elective major or specialisation: Art Theory (Gold Coast and South Bank)
Students may complete 60CP of courses for an Elective major or 30CP of courses for an Elective specialisation from the following list (some courses will not be offered each semester due to resourcing issues):
For students who commenced prior to 2010
Students must complete ONE of the following studio majors:
3-Dimensional Design studio major
[Type: C=core course | SF=studio foundation course | SM=studio major course]
| Year | Sem | Course code | Course | Type | CP |
|---|---|---|---|---|---|
| 1 | I | 1211QCA | Digital Visualisation | C | 10 |
| 1 | I | 1210QCA | Creating the Image | C | 10 |
| 1 | I | 1208QCA | Modernism and Post Modernism | C | 10 |
| 1 | I | 1212QCA | Visual Strategies | C | 10 |
| 1 | II | 1213QCA | Indigenous Art Issues, Protocols and Practice | C | 10 |
| 1 | II | 2510QCA | Fabrication | SF | 10 |
| 1 | II | 2574QCA | Parametric Modelling 1 | SF | 10 |
| 1 | II | 1209QCA | Reading the Visual | C | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 2 | I | 2572QCA | 3D Design 1 | SM | 10 |
| 2 | I | 2575QCA | Parametric Modelling 2 | SM | 10 |
| 2 | I,II | 2584QCA | Digital Environments | SF | 10 |
| 2 | I,II | 3544QCA | Typography for Screen Design | SF | 10 |
| 2 | I,II | 2569QCA | Community Design | SM | 10 |
| 2 | II | 2573QCA | 3D Design 2 | SM | 10 |
| 2 | II | 3541QCA | Architectural Visualisation | SM | 10 |
| 2 | II | Elective major or specialisation course (see below) | 10 | ||
| Year | Sem | Course code | Course | Type | CP |
| 3 | I | 3540QCA | 3D Design 3 | SM | 10 |
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I,II | 3538QCA | Industry Project | SF | 10 |
| 3 | I,II | 3523QCA | Industry Portfolio | SF | 10 |
| 3 | II | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | Elective major or specialisation course (see below) | 10 |
Digital Design studio major
[Type: C=core course | SF=studio foundation course | SM=studio major course]
| Year | Sem | Course code | Course | Type | CP |
|---|---|---|---|---|---|
| 1 | I | 1211QCA | Digital Visualisation | C | 10 |
| 1 | I | 1210QCA | Creating the Image | C | 10 |
| 1 | I | 1208QCA | Modernism and Post Modernism | C | 10 |
| 1 | I | 1212QCA | Visual Strategies | C | 10 |
| 1 | II | 2582QCA | Time Based Video 1 | SF | 10 |
| 1 | II | 2574QCA | Parametric Modelling 1 | SF | 10 |
| 1 | II | 1521QCA | 3D Computer Animation for Design | SM | 10 |
| 1 | II | 1209QCA | Reading the Visual | C | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 2 | I | 2542QCA | Time-Based Video 2 | SM | 10 |
| 2 | I | 1066QCM | Introduction to Music Programming and Production | SM | 10 |
| 2 | I | Elective major or specialisation course (see below) | 10 | ||
| 2 | I,II | 2584QCA | Digital Environments | SF | 10 |
| 2 | I,II | 2563QCA | Introduction to Games Design | SM | 10 |
| 2 | II | 2544QCA | Interactive Media | SM | 10 |
| 2 | II | Elective major or specialisation course (see below) | 10 | ||
| 2 | II | 1213QCA | Indigenous Art, Protocols and Practice | C | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I,II | 3523QCA | Industry Portfolio | SF | 10 |
| 3 | I,II | 3538QCA | Industry Project | SF | 10 |
| 3 | I,II | 3544QCA | Typography for Screen Design | SF | 10 |
| 3 | II | 3539QCA | Time Based Vector | SM | 10 |
| 3 | II | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | Elective major or specialisation course (see below) | 10 |
ePhotojournalism studio major
[Type: C=core course | SF=studio foundation course | SM=studio major course]
| Year | Sem | Course code | Course | Type | CP |
|---|---|---|---|---|---|
| 1 | I | 1212QCA | Visual Strategies | C | 10 |
| 1 | I | 1210QCA | Creating the Image | C | 10 |
| 1 | I | 1211QCA | Digital Visualisation | C | 10 |
| 1 | I | 1208QCA | Modernism and Post Modernism | C | 10 |
| 1 | I,II | 2828QCA | News Photography 1 | SF | 10 |
| 1 | II | 2824QCA | Photoimaging: Ideas and Practice 1 | SF | 10 |
| 1 | II | 1213QCA | Indigenous Art, Protocols and Practice | C | 10 |
| 1 | II | 1209QCA | Reading the Visual | C | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 2 | I | 2829QCA | News Photography 2 | SF | 10 |
| 2 | I | 2826QCA | Photoimaging: Ideas and Practice 2 | SF | 10 |
| 2 | I | 2420QCA | Issues in Photo History | SF | 10 |
| 2 | I | Elective major or specialisation course (see below) | 10 | ||
| 2 | II | 3825QCA | Picture Editing | SM | 10 |
| 2 | II | 3829QCA | eVisual Storytelling | SF | 10 |
| 2 | II | 3807QCA | Social Documentary | SM | 10 |
| 2 | II | Elective major or specialisation course (see below) | 10 | ||
| Year | Sem | Course code | Course | Type | CP |
| 3 | I | 3827QCA | Individual Project 1 - ePhotojournalism | SM | 10 |
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I,II | 2809QCA | Photojournalism | SM | 10 |
| 3 | II | 3828QCA | Individual Project - ePhotojournalism | SM | 20 |
| 3 | II | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | Elective major or specialisation course (see below) | 10 |
Fine Art studio major
[Type: C=core course | SF=studio foundation course | SM=studio major course]
| Year | Sem | Course code | Course | Type | CP |
|---|---|---|---|---|---|
| 1 | I | 1211QCA | Digital Visualisation | C | 10 |
| 1 | I | 1210QCA | Creating the Image | C | 10 |
| 1 | I | 1208QCA | Modernism and Post Modernism | C | 10 |
| 1 | I | 1212QCA | Visual Strategies | C | 10 |
| 1 | I,II | 2359QCA | Sculpture and Small Objects | SF | 10 |
| 1 | II | 1209QCA | Reading the Visual | C | 10 |
| 1 | II | 2366QCA | Introduction to Ideas and Images | SF | 10 |
| 1 | II | 1213QCA | Indigenous Art Issues, Protocols and Practice | C | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 2 | I | 2360QCA | 2 Dimensional Practices | SF | 10 |
| 2 | I | 2358QCA | Fabrication and Production | SF | 10 |
| 2 | I | 2361QCA | Spatial Practices | SF | 10 |
| 2 | I | Elective major or specialisation course (see below) | 10 | ||
| 2 | II | 2357QCA | Drawing Investigations | SF | 10 |
| 2 | II | 3355QCA | Theory and Practice 1 (including Integrated Theory) | SM | 10 |
| 2 | II | Elective major or specialisation course (see below) | 10 | ||
| 2 | II | 3352QCA | Individual Practice 1 | SM | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 3 | I | 3353QCA | Individual Practice 2 | SM | 20 |
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | 3354QCA | Theory and Practice 2 (including Integrated Theory) | SM | 20 |
| 3 | II | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | Elective major or specialisation course (see below) | 10 |
Graphic Design studio major
[Type: C=core course | SF=studio foundation course | SM=studio major course]
| Year | Sem | Course code | Course | Type | CP |
|---|---|---|---|---|---|
| 1 | I | 1211QCA | Digital Visualisation | C | 10 |
| 1 | I | 1210QCA | Creating the Image | C | 10 |
| 1 | I | 1208QCA | Modernism and Post Modernism | C | 10 |
| 1 | I | 1212QCA | Visual Strategies | C | 10 |
| 1 | II | 2578QCA | Digital Graphic Design | SF | 10 |
| 1 | II | 2579QCA | Typographic Design 1 | SF | 10 |
| 1 | II | 1213QCA | Indigenous Art Issues, Protocols and Practice | C | 10 |
| 1 | II | 1209QCA | Reading the Visual | C | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 2 | I | 2567QCA | Graphic Design 1 | SF | 10 |
| 2 | I | Elective major or specialisation course (see below) | 10 | ||
| 2 | I,II | 2584QCA | Digital Environments | SF | 10 |
| 2 | I,II | 2569QCA | Community Design | SF | 10 |
| 2 | I,II | 3544QCA | Typography for Screen Design | SM | 10 |
| 2 | II | 2506QCA | Typography Design 2 | SM | 10 |
| 2 | II | Elective major or specialisation course (see below) | 10 | ||
| 2 | II | 2568QCA | Graphic Design 2 | SM | 10 |
| Year | Sem | Course code | Course | Type | CP |
| 3 | I | 3537QCA | Graphic Design 3 | SM | 20 |
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I | Elective major or specialisation course (see below) | 10 | ||
| 3 | I,II | 3523QCA | Industry Portfolio | SF | 10 |
| 3 | I,II | 3538QCA | Industry Project | SM | 10 |
| 3 | II | Elective major or specialisation course (see below) | 10 | ||
| 3 | II | Elective major or specialisation course (see below) | 10 |
Elective majors and specialisations
Students are able to undertake one Elective major or two Elective specialisations from the other undergraduate programs listed in the table below. Students may also choose to undertake an Elective major or specialisation from other teaching elements within the University providing that prerequisites are satisfied. Students should check whether these programs are offered at South Bank, Nathan or Gold Coast. Students are not permitted to take an Elective major or specialisation in the same area as their Studio major.
Students may select one Elective major (60CP) or two Elective specialisations (2x30CP) from the following list:
| Elective study area | Courses | CP | Campus* | ||
|---|---|---|---|---|---|
| Art Theory | (see below) | 60/30 | GC | SB | |
| Communication Design | Foundation
courses from 1189 (Visual Communication Design major) |
60/30 | SB | ||
| Contemporary Australian Indigenous Art |
Foundation courses from 1187 | 30 | SB | ||
| Digital Design | Foundation courses from the above Digital Design major |
60/30 | GC | ||
| Digital Imaging | Elective major only | 60 | SB | ||
| Digital Imaging: Motion Graphics | Elective specialisation only | 30 | SB | ||
| Digital Imaging: Web | Elective specialisation only | 30 | SB | ||
| 3-Dimensional Design | Foundation courses from the above 3-Dimensional Design major |
60/30 | GC | ||
| Drawing | Elective major or specialisation | 60/30 | GC | ||
| ePhotojournalism | Foundation courses from the above ePhotojournalism major |
60/30 | GC | ||
| Fine Art | Foundation courses from 1181 | 60/30 | SB | ||
| Foundation courses from the above Fine Art major |
60/30 | GC | |||
| Furniture and Fabrication | Elective specialisation only | 30 | GC | ||
| Games Design | Elective specialisation only | 30 | GC | ||
| Graphic Design | Foundation courses from the above Graphic Design major |
60 | GC | ||
| Graphic Design | Elective specialisation only | 30 | GC | ||
| Interior Design | Foundation
courses from 1189 (Interior Design major) |
60/30 | SB | ||
| Jewellery and Small Objects | Courses from 1181 | 60/30 | SB | ||
| Marketing | Courses from 1288 (Marketing minor) | 60 | NA | ||
| Courses from 1034 (Marketing minor) | 60 | GC | |||
| Photography | Foundation courses from 1186 | 60/30 | SB | ||
| Product Design | Foundation
courses from 1189 (Product Design major) |
60/30 | SB | ||
| For ePhotojournalism students only: Publication and Editorship |
Elective specialisation only | 30 | GC | ||
| Text Journalism | Courses from 1254 | 60/30 | GC | ||
| Courses from 1088 (Journalism major) | NA | ||||
| For ePhotojournalism students only: Text Journalism |
Elective major only | 60 | GC | ||
[*] GC=Gold Coast | SB=South Bank | NA=Nathan campus.
Elective major or specialisation: Art Theory (Gold Coast and South Bank)
Students may complete 60CP of courses for an Elective major or 30CP of courses for an Elective specialisation from the following list (some courses will not be offered each semester due to resourcing issues):
Last modified: 03-Feb-2010